# | Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OL4A | JO60RN | 982 | 318138 | 324.0 | 5.0 | 750W | 391el. mod. OK1RI | 920 | YU1EXY | 948 |
2 | OL8R | JN69JJ | 933 | 302646 | 324.4 | 3.4 | 750W | M2,BW,2X4X5YAGI,2XF9FT | 1042 | YU1R | 891 |
3 | OL2R | JN89BO | 866 | 279937 | 323.3 | 2.8 | 750W | 2x3x9el.+4x12el. | 798 | LZ9W | 997 |
4 | OK2KKW | JO60JJ | 855 | 270004 | 315.8 | 1.1 | 750W | KLM17 LBX, 16el OK1RI, F9FT | 1040 | YT2F | 948 |
5 | OL7M | JO80FG | 819 | 262760 | 320.8 | 1.0 | 750W | 15el + 13el + 2x7el Yagi | 1099 | LZ1KWT | 1108 |
6 | OK1KCR | JN79VS | 704 | 212012 | 301.2 | 1.1 | 750W | M2+DL7KM | 668 | IK1AZV/1 | 862 |
7 | OL9W | JN99FN | 692 | 211447 | 305.6 | 3.5 | 300W | 28EL.GROUP | 1323 | LZ1ZP/P | 930 |
8 | OK1ORA | JO60TP | 681 | 178196 | 261.7 | 5.8 | 500W | 18 el. M2 | 956 | G0FBB/P | 889 |
9 | OL3Z | JN79FX | 650 | 174629 | 268.7 | 3.5 | 750W | 4XKLM16, 2XSYPHASE | 370 | YU1R | 867 |
10 | OK1KPA | JN79US | 625 | 173752 | 278.0 | 3.4 | 300W | 2 x F9FT | 663 | IK1AZV/1 | 857 |
11 | OK2KJT | JN99AJ | 596 | 165205 | 277.2 | 3.7 | 300W | 77 el. group (4x11, 4x4, 4x4; verical) | 700 | DB7JU/P | 867 |
12 | OK5Z | JN89AK | 577 | 158031 | 273.9 | 2.2 | 750W | 2x12el.+4xDL7KM | 780 | LZ1KWT | 1067 |
13 | OK1KNG | JN69VN | 582 | 157300 | 270.3 | 2.6 | 120W | 4x13el.DL6WU | 827 | YU1EXY | 853 |
14 | OL5GES | JN69JK | 557 | 155652 | 279.4 | 3.6 | 500W | F9FT | 890 | YU7ACO | 806 |
15 | OK1KRQ | JN69UN | 505 | 150391 | 297.8 | 3.7 | 400W | 17elM2,15elCuedee | 670 | YU1R | 861 |
16 | OL1C | JO60UQ | 573 | 146202 | 255.2 | 4.6 | 550W | 2x DK7ZB | 875 | YU1B | 874 |
17 | OL7G | JN78DR | 481 | 136187 | 283.1 | 6.5 | 750W | 4xPA0MS | 820 | RK2FWA | 797 |
18 | OK2KYC | JN99BM | 514 | 130852 | 254.6 | 5.1 | 300W | 2x7el. | 918 | IK0ISD/6 | 823 |
19 | OK1OPT | JN69NX | 495 | 128456 | 259.5 | 5.3 | 300W | 16el.F9FT | 720 | YU1EXY | 920 |
20 | OK1KFB | JN68UW | 454 | 121974 | 268.7 | 7.9 | 100W | 2x14 el.Y. | 1133 | YU1EXY | 813 |
21 | OK6DX | JO80CJ | 499 | 120891 | 242.3 | 3.4 | 300W | 2 x 10 el DL6WU + 2 x 6el YAGI | 623 | I5BLH/5 | 869 |
22 | OL7C | JO60JJ | 491 | 118796 | 241.9 | 4.2 | 500W | 4x6m Boom DK7ZB | 1044 | F6IFR/P | 798 |
23 | OK1KKT | JO70PV | 460 | 106487 | 231.5 | 5.9 | 400W | DL6WU | 1124 | YT1Z | 908 |
24 | OK1KIK | JO70TQ | 450 | 95601 | 212.4 | 7.2 | 170W | 13el.DL6WU | 1240 | YU1EXY | 862 |
25 | OK2KZC | JN88JX | 408 | 92975 | 227.9 | 5.5 | 100W | CUE DEE | 385 | SK7JM | 758 |
26 | OK1KKI | JN79NF | 351 | 88797 | 253.0 | 6.8 | 300W | 2xGW4CQT | 609 | TK/OK5DX | 823 |
27 | OK2KFJ | JN88HU | 386 | 87724 | 227.3 | 2.9 | 50W | 4 x 7el Quad | 458 | IK0ISD/6 | 708 |
28 | OK2OSU | JN89NV | 395 | 86461 | 218.9 | 5.1 | 100W | 2x QUAD | 631 | IK5ZWU/6 | 785 |
29 | OK2KGP | JN99DH | 379 | 86293 | 227.7 | 5.2 | 100W | DL7KM 20 el. Yagi | 912 | LZ9W | 871 |
30 | OL1Z | JN88AU | 361 | 86093 | 238.5 | 9.2 | 150W | F9FT | 370 | LZ9W | 942 |
31 | OK1KCB | JN79GB | 339 | 85527 | 252.3 | 10.5 | 100W | 2 x F9FT | 544 | TK/OK5DX | 784 |
32 | OK2KYZ | JO80NB | 414 | 85524 | 206.6 | 5.1 | 500W | DL6WU13el | 1350 | YT2F | 746 |
33 | OK1KOB | JO70UK | 420 | 82438 | 196.3 | 8.7 | 500W | F9FT | 6, 67 | IK1AZV/1 | 907 |
34 | OK2KCN | JN89OI | 384 | 82352 | 214.5 | 6.0 | 300W | F9FT 16el. | 202 | IK0ISD/6 | 776 |
35 | OK1KKD | JO60WD | 381 | 81162 | 213.0 | 4.5 | 300W | M2-2m5WL | 512 | YU1B | 817 |
36 | OK2KLD | JN89OT | 377 | 80178 | 212.7 | 3.5 | 100W | 2x 13 el. Yagi | 230 | IK0ISD/6 | 823 |
37 | OK1KHQ | JO80DB | 404 | 78697 | 194.8 | 10.9 | 100W | 4x6 el. DK7ZB | 529 | DF5JD | 797 |
38 | OL1B | JO80IB | 360 | 78229 | 217.3 | 9.2 | 150W | F9FT 16el | 995 | YU1R | 800 |
39 | OK2KRT | JN99EJ | 326 | 77788 | 238.6 | 2.7 | 300W | 2 X F9FT | 1024 | LZ9W | 875 |
40 | OK1KUT | JN79OW | 371 | 76217 | 205.4 | 3.5 | 100W | GW4CQT | 472 | IK0ISD/6 | 792 |
41 | OK1KQH | JN79FM | 332 | 74787 | 225.3 | 5.7 | 100W | 14el Y | 0 | IK1AZV/1 | 772 |
42 | OK2CRT | JN79QJ | 340 | 72129 | 212.1 | 2.6 | 100W | 10el | 754 | IK1AZV/1 | 813 |
43 | OK2KJI | JN79TI | 326 | 70991 | 217.8 | 3.4 | 50W | F9FT | 660 | IK0ISD/6 | 737 |
44 | OK2KCE | JN89XX | 311 | 69214 | 222.6 | 7.3 | 100W | 15 el.F9FT | 300 | IK5ZWU/6 | 823 |
45 | OL1F | JO70CG | 342 | 69200 | 202.3 | 8.1 | 300W | 4x13el | 268 | YU1CF | 797 |
46 | OL7D | JO70EQ | 323 | 69107 | 214.0 | 2.4 | 150W | F9FT | 578 | YU7AAA | 843 |
47 | OK1KVR | JO70SP | 340 | 68866 | 202.5 | 8.0 | 50W | 2x GW4CQT | 720 | IK0ISD/6 | 874 |
48 | OK1RAR | JN79CX | 312 | 66848 | 214.3 | 1.5 | 35W | 2xF9FT | 426 | YU7AAA | 784 |
49 | OK1KCZ | JO70QO | 353 | 65221 | 184.8 | 8.1 | 80W | 60el.group | 550 | IK5ZWU/6 | 811 |
50 | OK2KPS | JN89WH | 303 | 64704 | 213.5 | 4.9 | 80W | PA0MS | 540 | IK5AMB/5 | 798 |
51 | OL5X | JO60XJ | 306 | 64687 | 211.4 | 8.3 | 100W | 11el.Yagi | 305 | YU7AAA | 832 |
52 | OK1KCI | JO80GF | 351 | 63399 | 180.6 | 6.0 | 100W | DK7ZB | 995 | IK5ZWU/6 | 800 |
53 | OK1KWF | JO80DL | 316 | 62676 | 198.3 | 6.1 | 100W | 2xDL6WU 13el.+ PREAMP | 700 | IK5AMB/5 | 821 |
54 | OK1KEL | JO70OP | 327 | 62100 | 189.9 | 12.3 | 100W | 16el. F9FT | 657 | YU1R | 903 |
55 | OL7B | JN99CL | 315 | 60668 | 192.6 | 4.5 | 50W | 2x F9FT | 1129m | IK5ZWU/6 | 787 |
56 | OK1KQI | JO80CI | 307 | 59501 | 193.8 | 7.5 | 300W | 2x14EL. DL6WU, 2x7ELY | 654 | IK0ISD/6 | 855 |
57 | OK2KJU | JN89SJ | 300 | 59405 | 198.0 | 9.3 | 300W | F9FT | 360 | IK5AMB/5 | 787 |
58 | OL9S | JN79GO | 327 | 57304 | 175.2 | 11.7 | 200w | PA0MS | 580 | RK2FWA | 705 |
59 | OK1KNF | JN69MK | 242 | 56364 | 232.9 | 7.5 | 100W | 2x12 el. yagi | 710 | YU7AAA | 792 |
60 | OK1KJO | JO60PK | 289 | 54768 | 189.5 | 6.2 | 40W | F9FT 13el | 825 | YU7AAA | 864 |
61 | OK1KGR | JO70AM | 302 | 54124 | 179.2 | 2.9 | 50W | 2x9el.Y+4el.Y | 570 | YU1B | 846 |
62 | OK2KYK | JN89PD | 281 | 53000 | 188.6 | 6.4 | 40W | 2x10el. DJ9BV | 580 | DL0RTA | 797 |
63 | OK1KHB | JN79TN | 307 | 52985 | 172.6 | 14.4 | 300W | F9FT 16p | 594 | YT2F | 749 |
64 | OL2A | JN79WL | 280 | 52426 | 187.2 | 12.7 | 300w | PA0MS | 706 | YT2F | 732 |
65 | OK1KIX | JO80AO | 250 | 52338 | 209.4 | 6.5 | 80W | 7 EL. QUAD | 662 | IK0ISD/6 | 878 |
66 | OK2KWS | JN89NV | 301 | 51316 | 170.5 | 12.4 | ???W | DL6WU | 777 | IK5ZWU/6 | 785 |
67 | OK2OAS | JN89DO | 306 | 51219 | 167.4 | 6.1 | 100W | GW4CQT | 756 | YU7AAA | 671 |
68 | OK1KMU | JN69JW | 213 | 49216 | 231.1 | 5.6 | 100W | 11 el. YAGI | 730 | YU1CF | 829 |
69 | OK1KEP | JO70OR | 296 | 48481 | 163.8 | 6.4 | 80W | 2x F9FT | 760 | YU1B | 828 |
70 | OK1KTW | JN89IW | 274 | 46281 | 168.9 | 9.8 | 100W | 2x10Y | 714 | YU1CF | 682 |
71 | OK1KFX | JN79KL | 225 | 45383 | 201.7 | 4.4 | 50W | PA0 11 el. | 650 | IK0ISD/6 | 738 |
72 | OK1OSA | JN79KT | 269 | 45294 | 168.4 | 7.3 | 100W | 7el.GW4CQT | 520 | IK5ZWU/6 | 717 |
73 | OK1KKL | JO70PO | 288 | 45121 | 156.7 | 4.5 | 100W | Yagi | 744 | YU1CF | 790 |
74 | OK1KDO | JN69KL | 201 | 44608 | 221.9 | 3.3 | 80W | F9FT 16elY | 566 | YU1CF | 787 |
75 | OK2KYD | JN89PC | 271 | 43536 | 160.6 | 9.6 | 100W | 16el.YAGI | 520 | YZ7W | 677 |
76 | OL1S | JN99AT | 251 | 41381 | 164.9 | 13.7 | ???W | ATT PLUS SA1410 | 450 | IK5ZWU/6 | 811 |
77 | OK1OTS | JO70NJ | 194 | 41196 | 212.4 | 2.9 | 100W | 2 x GW4CQT | 365 | YU1R | 882 |
78 | OK1KHA | JO80BJ | 208 | 41125 | 197.7 | 4.4 | 50W | 2x F9FT | 435 | YU1B | 769 |
79 | OK1KMG | JO70EG | 222 | 40340 | 181.7 | 4.1 | 90W | F9FT | 242 | YU7AAA | 804 |
80 | OK1OAB | JN79CU | 238 | 39214 | 164.8 | 5.8 | 100W | 13el DL6WU | 480 | IK5ZWU/6 | 710 |
81 | OK2KOJ | JN88JX | 229 | 38994 | 170.3 | 11.8 | 25W | 2x 12el. Yagi | 401 | YU1B | 605 |
82 | OK1KUH | JN79FM | 223 | 38008 | 170.4 | 11.1 | ???W | 10 EL YAGY | 695 | YT1W | 805 |
83 | OK1ODC | JO70BR | 200 | 35749 | 178.7 | 8.3 | 200W | 17el. yagi CUE-DEE | 512 | YT2F | 917 |
84 | OK1KRJ | JO70GJ | 212 | 34332 | 161.9 | 10.5 | 50W | 9ELYAGI | 295 | YU1B | 816 |
85 | OK1OHK | JO80EH | 214 | 34329 | 160.4 | 9.2 | 100w | 2x6el.yagi | 1020 | HB9GT | 631 |
86 | OK1KKJ | JO70OD | 211 | 33818 | 160.3 | 9.1 | ???W | F9FT 15ele | 240 | ON4SPA | 657 |
87 | OK2IRE | JN99JM | 177 | 33699 | 190.4 | 4.5 | 250W | 16el. YAGI | 937 | IK5ZWU/6 | 816 |
88 | OK1KMP | JO70SM | 213 | 33671 | 158.1 | 7.7 | 25W | F9FT | 605 | T90O | 686 |
89 | OK2KEA | JN89EJ | 216 | 33586 | 155.5 | 9.7 | 250W | 2x 11 el Y | 550 | YU1CF | 636 |
90 | OL9R | JN69MR | 155 | 33492 | 216.1 | 6.8 | 30W | 2x 5el. DK7ZB stack | 430 | IK1AZV/1 | 720 |
91 | OK1KPI | JN69WA | 191 | 32372 | 169.5 | 9.1 | 10W | 14el YAGI | 850 | SN7L | 462 |
92 | OK2KLS | JN89QQ | 187 | 31165 | 166.7 | 14.6 | 30W | F9FT | 600 | IK0ISD/6 | 815 |
93 | OK1KRI | JN79GS | 191 | 30233 | 158.3 | 16.1 | 40W | 19 el Yagi | 529 | YU7AAA | 751 |
94 | OK1OFJ | JO70LA | 228 | 29612 | 129.9 | 10.2 | 5W | 10 el.Y | 364 | YU1HQR | 739 |
95 | OK2KOE | JN89SV | 196 | 29446 | 150.2 | 10.1 | 30W | F9FT | 772 | YU7AAA | 669 |
96 | OK1KTS | JO60HI | 161 | 26104 | 162.1 | 22.5 | 100W | YAGI F9FT | 900 | PI4GN | 525 |
97 | OK1KIV | JO80AN | 161 | 24328 | 151.1 | 2.4 | 25W | F9FT | 740 | HB9GT | 625 |
98 | OK1KZQ | JN79FV | 153 | 23006 | 150.4 | 12.4 | 250W | F9FT | 450 | T90O | 657 |
99 | OK1RCA | JN69QJ | 100 | 17481 | 174.8 | 1.4 | 30W | DL6WU | 545 | DL0BRB | 587 |
100 | OK2KLF | JN89SN | 180 | 17464 | 97.0 | 11.1 | 20W | 9el Yagi | 600 | DK0OM | 389 |
101 | OK1KNC | JO60JH | 98 | 16712 | 170.5 | 2.0 | 70W | 2x7el | 650 | HA5KDQ | 544 |
102 | OK1KJD | JN79GD | 101 | 14855 | 147.1 | 10.8 | 8W | 7el Yagi SP6LB-2 | 490 | DF0YY | 362 |
103 | OK2KTK | JN99BO | 118 | 11495 | 97.4 | 12.1 | 30W | 9el. YAGI | 557 | OL4A | 349 |
104 | OK2KUB | JN88HW | 82 | 11491 | 140.1 | 11.2 | 25W | 10 el. DL6WU | 210 | T90O | 494 |
105 | OK1KLH | JN79FE | 67 | 8240 | 123.0 | 11.6 | 25W | F9FT | 456 | DK0TR | 392 |
106 | OK1KIR | JO60PM | 30 | 6052 | 201.7 | 6.4 | 200W | 9 el. M-square | 850 | OM3VSZ | 614 |
107 | OK1URO | JO70EL | 68 | 5550 | 81.6 | 5.0 | 10W | 16.el NOVA ECO | 200 | OE3O | 297 |
108 | OL5DX | JO70ED | 68 | 4049 | 59.5 | 2.2 | 15W | dipole-vertikal | 250 | DL5YWM | 157 |
109 | OK1KCF | JO70ED | 68 | 3928 | 57.8 | 5.1 | 15W | dipole-vertikal | 250 | DL5YWM | 157 |
110 | OK2KDB/P | JN89VS | 42 | 3464 | 82.5 | 24.0 | 10W | F9FT | 603 | 9A2AE | 403 |
111 | OK1KCY/P | JN69RH | 181 | 3044 | 16.8 | 26.0 | 100W | 6el-Yagi | 719 | SP9QMP | 369 |
112 | OL6R | JN88JX | 13 | 960 | 73.8 | 0.0 | 5W | GP | 400 | OM3KHE | 146 |
Call | Sent | Received | Error | -Pts. | Op |
OK1VRF | 59 007 | 59 004 JN69RQ | Chyba v lokatoru: JN69RJ | -207 | OK1TDS |
OK1KFX | 59 023 | 59 004 JN79KL | Chyba v kodu: 005 | -121 | OK1TDS |
OK1AXX | 59 049 | 59 012 JN69TQ | Chyba v lokatoru: JN69QT | -195 | OK1TDS |
OK1VW | Chyba v reportu - RX 55 TX 59 | -101 | OK1TDS | ||
OK2BEN | Chyba v reportu - RX 59 TX 55 | -60 | OK1CID | ||
OK1KRI | 59 077 | 59 039 JN79GU | Chyba v lokatoru: JN79GS | -127 | OK1CID |
OK1ZJB | 59 081 | 59 016 JN69JU | Chyba v kodu: 014 | -251 | OK1CID |
SP6SYD/P | 59 099 | 59 047 JO80AB | Chyba v lokatoru: JO81AB | -18 | OK1CID |
OM3KEE | 59 106 | 59 099 JN88UU | Chyba v kodu: 199 | -169 | OK1CAU |
OE3O | 59 111 | 59 137 JN77QW | Chyba v lokatoru: JN77TW | -245 | OK1CAU |
OK2OMU/P | 59 128 | 59 008 JN89WM | Chyba v lokatoru: JN79WM | -129 | OK1CLD |
OL4W | 59 133 | 59 116 JO70MR | Chyba v lokatoru: BADLOC | -115 | OK1CLD |
OK2OAS | 59 140 | 59 092 JN89DO | Chyba v kodu: 090 | -51 | OK1CLD |
OM3ROM | 59 145 | 59 123 JN99CG | Chyba v kodu: 291 | -164 | OK1CLD |
OM3KEG | 59 152 | 59 050 JN99FT | Chyba v lokatoru: JN98FT | -157 | OK1CLD |
OK2KDS | 59 185 | 59 060 JN79AT | Chyba v lokatoru: JN99AT | -163 | OK1CID |
OM3KHE | 599193 | 599178 JN99BC | Chyba v lokatoru: JN99JC | -170 | OK1CID |
OK2KPS | 599194 | 599151 JN79WS | Chyba v lokatoru: JN89WH | -44 | OK1CID |
OM3A | 599195 | 599075 KN08MM | Chyba v lokatoru: KN08MS | -384 | OK1CID |
DF2NT | 59 206 | 55 011 JN48KD | Chyba v lokatoru: JO50XH | -580 | Jindra |
DJ7UD | 59 207 | 59 102 JO50KM | Chyba v lokatoru: JN48CX | -388 | Jindra |
DK0BN | Chyba v reportu - RX 59 TX 57 | -504 | OK1DUO | ||
9A1CCH | 599258 | 599068 JN74BU | Chyba v lokatoru: JN74BX | -601 | OK1CID |
YZ7W | 599261 | 599083 KN05BT | Chyba v lokatoru: JN93ND | -552 | OK1CID |
DG6IMR | 59 283 | 59 159 JO62XA | Chyba ve znacce: DG6IMR/P | -272 | Jindra |
YT7EE | 59 291 | 59 109 KN05FT | Chyba v lokatoru: KN05BT | -565 | Jindra |
OM9AZ | 59 292 | 59 162 JN98FB | Chyba v kodu: 152 | -272 | Jindra |
OK2KCN | 59 296 | 59 102 JN89OI | Chyba v kodu: 288 | -103 | OK1TDS |
OE1CWJ | 59 302 | 59 322 JN88LD | Chyba ve znacce: OE1CWJ/3 | -218 | OK1TDS |
OK2TKE | 59 307 | 59 061 JN89JN | Chyba v kodu: 060 | -66 | OK1TDS |
SP6A | 59 309 | 59 177 JN89NG | Chyba v lokatoru: JO81NG | -106 | OK1CAU |
DO1CP | 59 314 | 59 073 JO50EI | Chyba v lokatoru: JO50XI | -422 | OK1CAU |
DL0LSW | 59 323 | 59 066 JO61LU | Chyba v lokatoru: JO61XU | -307 | OK1CLD |
OK2PLL/P | 59 332 | 59 054 JN89RS | Chyba ve znacce: OK2PLL | -90 | OK1CLD |
OK1KRJ | Chyba v reportu - RX 59 TX 599 | -130 | OK1CID | ||
OM3EE | 59 350 | 59 056 JN88RF | Chyba v kodu: 156 | -221 | Jindra |
OK1MSD | 59 356 | 59 017 JN79QO | Chyba v lokatoru: JN79QP | -83 | Jindra |
S50C | 59 372 | 59 410 JN76JG | Chyba v kodu: 401 | -436 | OK1TDS |
OK1FHW | 599395 | 599013 JO70BK | Chyba v lokatoru: JO70BD | -160 | OK1CID |
DJ1CW | 559397 | 559289 JO42AR | Chyba v lokatoru: JO42AH | -644 | OK1CID |
# | Call | LOC | QSO | Pts. | Avg. | % | POW | Ant. | Asl. | ODX | QRB |
1 | OL4A | JO60RN | 350 | 100026 | 285.8 | 2.1 | 750W | 4*38el. yagi | 920 | YU1B | 871 |
2 | OL2R | JN89BO | 320 | 84582 | 264.3 | 4.2 | 750W | 4x18el.+4x27el. | 798 | LZ9W | 997 |
3 | OL3Z | JN79FX | 289 | 73725 | 255.1 | 2.7 | 500W | 4 x 22 el, 32 x dipol | 376 | YU1B | 779 |
4 | OL8R | JN69JJ | 246 | 66931 | 272.1 | 4.7 | 750W | M2 10m long | 1042 | G0VHF/P | 854 |
5 | OL9W | JN99FN | 237 | 58298 | 246.0 | 5.3 | 300W | 4X18 EL.YAGI | 1323 | LZ9W | 887 |
6 | OK5Z | JN89AK | 238 | 55968 | 235.2 | 2.4 | 350W | 4x19el. | 400 | LZ9W | 987 |
7 | OK1KIR | JO60PM | 205 | 46790 | 228.2 | 4.3 | 500W | 38 el. M-square | 850 | YU1B | 874 |
8 | OK1KPA | JN79US | 215 | 39689 | 184.6 | 7.9 | 150W | DL7WU | 663 | PA2CHR | 727 |
9 | OL1B | JO80IB | 196 | 37877 | 193.3 | 2.9 | 150W | 4x19el DL6WU | 995 | YU1B | 720 |
10 | OK2CRT | JN79QJ | 178 | 34815 | 195.6 | 2.0 | 60W | 20el | 754 | PA2CHR | 723 |
11 | OL6R | JN88JX | 171 | 34328 | 200.7 | 2.0 | 300W | 2xDK7ZB | 400 | DL0RTA | 767 |
12 | OK1KKD | JO60WD | 165 | 31500 | 190.9 | 8.7 | 300W | M2-70cm13WL | 512 | YT1WV | 762 |
13 | OK2KJT | JN99AJ | 156 | 30752 | 197.1 | 2.2 | 75W | 20 el. Yagi | 700 | DL0RTA | 843 |
14 | OK2KYC | JN99BM | 150 | 26676 | 177.8 | 1.9 | 50W | 2x DK7ZB 17.el | 918 | YT1WV | 581 |
15 | OK2KYZ | JO80NB | 157 | 26109 | 166.3 | 1.5 | 35W | 14el Yagi | 1350 | YU1B | 712 |
16 | OK1KTW | JN89IW | 152 | 25149 | 165.5 | 14.4 | 100W | 2x19el | 714 | DL0RTA | 737 |
17 | OK1OPT | JN69NX | 121 | 24699 | 204.1 | 9.5 | 20W | F9FT | 720 | OZ1ALS/P | 595 |
18 | OK1KHQ | JO80DB | 150 | 23727 | 158.2 | 10.9 | 70W | 2x19el. DL6WU | 529 | DL0RTA | 705 |
19 | OK2KOS | JN89VP | 128 | 22035 | 172.1 | 10.1 | 100W | 2x21el.F9FT | YU1AEX | 610 | |
20 | OK2KPD | JO80UB | 114 | 21531 | 188.9 | 7.8 | 100W | 4X21EL | 440 | YU1B | 702 |
21 | OK1KRQ | JN69UN | 102 | 21367 | 209.5 | 5.2 | 150W | DL6WU | 670 | YU1EV | 742 |
22 | OK1KIK | JO70TQ | 140 | 20605 | 147.2 | 4.2 | 10W | 20el.DL6WU | 1240 | DL0BQ | 494 |
23 | OL7G | JN78DR | 96 | 19752 | 205.7 | 11.3 | 150W | 2x21 Yagi | 820 | YT1WV | 618 |
24 | OK1KCI | JO80GF | 133 | 18746 | 140.9 | 13.2 | 20W | 23el. DJ9BV | 1142 | YT1WV | 685 |
25 | OK1KUT | JN79OW | 116 | 17974 | 154.9 | 5.8 | 50W | 27 el.Yagi | 472 | DL0RTA | 631 |
26 | OK1OTS | JO70NJ | 104 | 17750 | 170.7 | 0.0 | 100W | DJ9BV | 365 | UR7D | 579 |
27 | OK2KRT | JN99EJ | 117 | 17283 | 147.7 | 8.3 | 100W | 2x27el.OK2ZZ | 1024 | DK1KC/P | 526 |
28 | OK2KJU | JN89SJ | 104 | 16679 | 160.4 | 5.1 | 100W | DL6WU | 360 | DF1JM | 803 |
29 | OK1KLL | JN79IW | 100 | 16252 | 162.5 | 8.5 | 100W | 4*DL6VU | 500 | YT1WV | 710 |
30 | OK2KFJ | JN88HU | 100 | 14612 | 146.1 | 3.4 | 10W | 23el. Yagi | 458 | DL0UL | 508 |
31 | OK2KLD | JN89OT | 111 | 13036 | 117.4 | 8.1 | 70W | 2x29 el. Yagi | 620 | S57C | 440 |
32 | OK2OTZ | JN79UF | 90 | 12785 | 142.1 | 12.9 | 25W | 17elm F9FT | 681 | I4LCK/4 | 657 |
33 | OK1OSA | JN79KT | 101 | 12410 | 122.9 | 15.2 | 50W | 20 el. quagi | 500 | DF1JM | 606 |
34 | OK1OHK | JO80EH | 91 | 12010 | 132.0 | 4.8 | 5W | 13 el. YAGI | 1020 | S59R | 430 |
35 | OK1KKL | JO70PO | 100 | 11439 | 114.4 | 3.0 | 50W | Loop Yagi | 744 | DK0OG | 319 |
36 | OK2KCE | JN89XX | 79 | 10784 | 136.5 | 6.4 | 10W | 21 el.F9FT | 300 | S52M | 481 |
37 | OL7C | JO60JJ | 79 | 9867 | 124.9 | 3.3 | 30W | 24el. Yagi | 1044 | DL0RTA | 454 |
38 | OK1KHB | JN79TN | 79 | 8904 | 112.7 | 32.0 | 20W | F9FT 19EL | 594 | 9A3B | 480 |
39 | OK1KEL | JO70OP | 72 | 8855 | 123.0 | 3.7 | 20W | 14el. DL6WU | 657 | OE5D | 315 |
40 | OK2KEA | JN89EJ | 78 | 8244 | 105.7 | 8.7 | 200W | 2x21ely | 550 | HG6V | 317 |
41 | OK1KFX | JN79KL | 56 | 7822 | 139.7 | 5.9 | 80W | 14 el. Yagi | 650 | HA5KDQ | 368 |
42 | OK1OAB | JN79CU | 74 | 7662 | 103.5 | 8.7 | 20W | 19el Yagi | 480 | DF0YY | 280 |
43 | OK2KKW | JO60JJ | 25 | 7586 | 303.4 | 4.9 | 50W | 22el K1FO | 1040 | HG6V | 595 |
44 | OK1KMG | JO70EG | 59 | 7555 | 128.1 | 2.2 | 25W | 20 el. DL6WU | 242 | OM3KHE | 343 |
45 | OK2RSC | JN89PE | 71 | 7188 | 101.2 | 10.0 | 20W | YAGI -15 element | 587 | S52M | 382 |
46 | OK1KRJ | JO70GJ | 75 | 6929 | 92.4 | 15.3 | 20W | 10ELQUAGI | 295 | OM3KHE | 337 |
47 | OL9S | JN79GO | 61 | 6054 | 99.2 | 24.8 | 20w | 9 EL | 580 | DF0TEC/P | 403 |
48 | OK1KRI | JN79GS | 42 | 5906 | 140.6 | 9.9 | 20W | F9FT | 519 | HA5KDQ | 406 |
49 | OL1S | JN99AT | 59 | 5689 | 96.4 | 14.8 | ???W | Qagi | 450 | DH1NFL | 449 |
50 | OK1KQI | JO80CI | 51 | 5005 | 98.1 | 8.5 | 100W | 2 x DL6WU | 654 | OL8R | 267 |
51 | OL7B | JN99CL | 66 | 4825 | 73.1 | 20.8 | 10W | 2x 15el. yagi | 1129m | OE1ZO | 337 |
52 | OK1ORA | JO60TP | 28 | 4595 | 164.1 | 0.5 | 80W | 39 el. M2 | 956 | HA6W | 572 |
53 | OK1KPI | JN69WA | 35 | 4492 | 128.3 | 6.9 | 20W | 12el YAGI | 850 | OK2TT | 267 |
54 | OK2KPS | JN89WH | 53 | 3275 | 61.8 | 35.4 | 5W | 4 x quad | 640 | OE3A | 204 |
55 | OK2KDJ | JN89XK | 32 | 2136 | 66.7 | 14.4 | 35W | 19 el.YAGI | 650 | OK2CRT | 187 |
56 | OK1AKJ | JO70OD | 23 | 1888 | 82.1 | 0.5 | ???W | 10 ele YAGI | 240 | OK1OPT | 150 |
57 | OK1KNC | JO60JH | 11 | 710 | 64.5 | 19.8 | 70W | 24 el Quagi | 650 | DL0GTH | 146 |
Call | Sent | Received | Error | -Pts. | Op |
OM0C | 59 041 | 59 042 JN88RT | Chyba v lokatoru: JN88VJ | -162 | OK1TDS |
SP9PZD | 59 042 | 59 054 JN99MQ | Chyba ve znacce: SP9PZD/9 | -201 | OK1TDS |
OK1VBN | 599056 | 599040 JN79SA | Chyba v lokatoru: JN79HA | -128 | OK1CID |
OK2PNC | 59 081 | 59 047 JN99EL | Chyba ve znacce: OK2PNQ | -163 | Jindra |
OL8R | 599095 | 599139 JN69JB | Chyba v lokatoru: JN69JJ | -276 | OK1CID |
HA6W | 599099 | 599105 KN08FB | Chyba v kodu: 104 | -376 | OK1CID |
OE8TPK/P | 59 118 | 59 031 JN66WQ | Chyba ve znacce: OE8TPK/8 | -415 | Jindra |
OK1KAI | 59 128 | 59 019 JO60AK | Chyba v lokatoru: JO70AK | -305 | OK1CLD |
OK1AFA | 59 129 | 57 062 JO70FI | Chyba v kodu: 032 | -134 | OK1CID |
HA5KDQ | Chyba v reportu - RX 59 TX 599 -339 | OK1CID | |||
OK2KOS | Chyba v reportu - RX 59 TX 55 -117 | OK1TDS | |||
OK1KRQ | Chyba v reportu - RX 55 TX 59 -193 | Jindra | |||
