OK1KHQ 432
Locator: JN99AJ QTH: Dusna Category: 4

VKV PA 2004/01

First operator's name and call: JAROSLAV MEDUNA, OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: JINDRA,OK1CLD,OK1TDS
Contest QTH: Dusna
Height A.S.L.: 710 m
Transceiver: IC745
TX power: 75 W
Antenna: 20el. yagi

Number of QSO: 30 Average 128.7 km/QSO Best DX Call: DB6NT Best DX: 461 km

Countries worked:
25xOK, 2xDL, 2xOM, 1xOE

Total sum of points:  
3 861

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040118 First operator's signature: ............................................



VKV PA 2004/01 432 OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004011808:02OK1CDJ 59 001 59 001 JO70VA 176 
08:07OK2UDE 59 002 59 002 JN89JS 99 
08:09OK2VSO 59 003 59 001 JN89XK 8 
08:15OK2BVA 59 004 59 001 JN89VQ 37 
08:16OK2UYZ 59 005 59 001 JN99FS 51 
08:17OK2BMU/P 59 006 59 001 JN99CT 48 
08:18OK1TEH 59 007 59 009 JO70FD 270 
08:19OK1VUB 59 008 59 009 JO70NJ 237 
08:22OE3JTB 59 009 59001 JN78QN 215 
08:32OM5LD 59 010 59 003 JN98AH 120 
08:36OM5CM 59 011 55002 JN98DF 131 
08:37OK2PMS 59 012 59 007 JN89WW 61 
08:46OK1KZE 59 013 59 020 JN79FX 266 
08:49OK2ULP 59 014 59 003 JN89JT 101 
08:50OK2POI 59 015 59 001 JN99BL 11 
09:10OK1WB 59 016 59 027 JO80DG 159 
09:17OK2TF 59 017 59 004 JN89PW 81 
09:17OK2BIW 59 018 59 005 JN99AV 56 
09:27OK2KLD 59 019 59 009 JN89PU 74 
09:29OK1TLT/P 59 020 59 025 JN79GW 259 
09:30OK2VPX 59 021 58001 JN89NP 72 
09:35OK2BDS 59 022 59 007 JN79WF 158 
09:52DB6NT 59 023 59 008 JO50VJ 461ODX
10:07OK2BXE 59 024 59 006 JN89SJ 36 
10:11OK2IHH 59 025 55005 JN89QP 56 
10:11OK2ULQ 59 026 59 009 JN99DP 33 
10:30DL3LFA55 027 55001 JN67LJ 436 
10:35OK2XDX 59 028 59 001 JN99BL 11 
10:40OK2PLC 59 029 59 018 JN89XT 47 
11:00OK2VZE 59 030 59 009 JN89JM 91 

Contest log Atalanta Locator ver. 12.16 BETA by OK1DUO