DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: |   |
20030118 | 09:26 | OK1GPC | 59 001 | 59 JO80BB | 156 |   |
| 09:28 | OM5UM | 59 002 | 59 JN98EO | 91 |   |
| 09:30 | OM3CBL | 59 003 | 59 JN98AV | 56 |   |
| 09:33 | OM3XI | 59 004 | 59 JN88WS | 70 |   |
| 09:35 | OM5LD | 59 005 | 59 JN98AH | 120 |   |
| 09:36 | OK2IPW | 59 006 | 59 JN99CS | 43 |   |
| 09:38 | OK2MWK | 59 007 | 59 JN89XL | 11 |   |
| 09:46 | OM3CFN | 59 008 | 57 JN88WO | 89 |   |
| 09:47 | OM5APM | 59 009 | 59 JN98AH | 120 |   |
| 10:00 | DG0VOG | 59 010 | 55 JO60JS | 404 |   |
| 12:48 | OM5CM | 59 011 | 59 JN98DF | 131 |   |
| 12:53 | OM5MX | 59 012 | 51 JN98BG | 125 |   |
| 13:01 | OK2ZR | 59 013 | 59 JN89IH | 97 |   |
| 13:07 | OK1VUC | 59 014 | 59 JN69XQ | 296 |   |
| 13:08 | OK1KVK/P | 59 015 | 59 JO60JJ | 392 |   |
| 13:15 | OE8TPK | 59 016 | 55 JN76AM | 436 |   |
| 13:18 | SP9CTH | 59 017 | 59 JN99EW | 65 |   |
| 13:40 | SQ6LAW | 59 018 | 53 JO80ER | 190 |   |
| 13:45 | OM5MX | 59 019 | 59 JN98BG | 0 |   |
| 13:49 | OK2POI | 59 020 | 59 JN99BL | 11 |   |
| 14:16 | SP9APR | 59 021 | 59 JN99QU | 109 |   |
| 14:48 | SQ2FRZ | 59 022 | 59 JO92NP | 369 |   |
| 14:56 | SP5QZS | 59 023 | 59 JO90NA | 104 |   |
| 15:05 | OK2MHS | 59 024 | 59 JN89SH | 37 |   |
| 15:25 | DL2DTJ | 59 025 | 59 JO61UA | 357 |   |
| 15:30 | OK2PKX | 59 026 | 59 JN99AG | 14 |   |
| 15:36 | DF5NK | 59 027 | 55 JN59PM | 488 |   |
| 15:45 | HA8BI | 59 028 | 57 JN97MI | 239 |   |
| 15:46 | OE1OQ | 59 029 | 54 JN88ED | 185 |   |
| 15:53 | HG1DBJ | 59 030 | 59 JN87UI | 228 |   |
| 15:57 | OK2TSV | 59 031 | 59 JO80UB | 78 |   |
| 16:21 | OM3WKX | 59 032 | 59 JN98CR | 75 |   |
| 16:31 | OE1GNU | 59 033 | 59 JN88DE | 186 |   |
| 16:33 | SP6CIZ | 59 034 | 59 JO81LB | 201 |   |
| 16:36 | DH3NAN | 59 035 | 54 JO50NC | 503 |   |
| 16:52 | I4GBZ | 59 036 | 55 JN54VV | 687 |   |
| 17:10 | OK2INW | 59 037 | 59 JN99CS | 43 |   |
| 17:15 | OM6KW | 59 038 | 59 JN99GG | 39 |   |
| 17:16 | OK2PKX | 59 039 | 59 JN99AG | 0 |   |
| 17:20 | I4STU | 59 040 | 55 JN54IW | 743 | ODX |
| 17:30 | IK4GRD | 59 041 | 55 JN54RV | 705 |   |
| 17:36 | I4STU | 59 042 | 59 JN54IW | 0 |   |
| 17:42 | HG4GHJ | 59 043 | 55 JN96LX | 277 |   |
| 17:50 | OK1TEH | 59 044 | 59 JO70FD | 270 |   |
| 17:58 | HA2ML | 59 045 | 59 JN97EO | 201 |   |
| 18:02 | DK1FG | 59 046 | 59 JN59OP | 494 |   |
| 18:04 | DL9NEF | 59 047 | 59 JN59OP | 494 |   |
| 18:07 | OM5AM | 59 048 | 59 JN97HV | 172 |   |
| 18:14 | OK1DXF | 59 049 | 57 JO70VB | 178 |   |
| 18:27 | OK1FRG | 59 050 | 59 JN79VS | 167 |   |
| 18:41 | SP9REU | 59 051 | 59 JN99IW | 77 |   |
| 18:50 | OK2EA | 59 052 | 59 JN89XL | 11 |   |
| 18:52 | OK1UGP | 59 053 | 59 JO80CA | 149 |   |
| 19:11 | OK1HRO | 59 054 | 59 JO70FA | 267 |   |
| 19:43 | SP9BKP | 59 055 | 59 JN99NS | 88 |   |
| 19:46 | DO1CRM | 59 056 | 59 JO60PV | 377 |   |
| 19:50 | OM4ADM | 59 057 | 59 JN98CW | 52 |   |
| 19:53 | OK1JFH | 59 058 | 59 JO60VM | 329 |   |
| 19:58 | DH1NMK | 59 059 | 57 JN59LL | 512 |   |
| 20:04 | OM3CLS | 59 060 | 59 JN99FC | 44 |   |
| 20:06 | OK2PKX | 59 061 | 58 JN99AG | 0 |   |
| 20:21 | SP9QMP | 59 062 | 59 JO90FB | 80 |   |
| 20:27 | OK1VRY | 59 063 | 59 JN79FP | 260 |   |
| 20:36 | OK2GG | 59 064 | 58 JN89TA | 51 |   |
| 21:37 | OK1UJQ | 59 065 | 59 JO70GC | 263 |   |
| 21:31 | SP6LTM | 59 066 | 59 JO80FU | 197 |   |
Contest log Atalanta Locator ver. 12.13 by OK1DUO