OK1KHQ 432 MHz
Locator: JO80BJ QTH: Kramolna Category: 4

VKV PA 2003/03

First operator's name and call: JAROSLAV MEDUNA OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Kramolna
Height A.S.L.: 480 m
Transceiver: IC910
Antenna: 2xDL6WU

Number of QSO: 32 Average 3.1 Pt/QSO Best DX Call: DK2GR Best DX: 5 Pt

Countries worked:
30xOK, 1xDL, 1xSP

Total sum of points:  
882

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030315 First operator's signature: ............................................



VKV PA 2003/03 432 MHz OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003031808:00OK1ULL 59 001 59 001 JO70US 3 
08:00OK1TEH 59 002 59 001 JO70FD 3 
08:01OK1KHA 59 003 59 001 JO80CI 2 
08:08OK1VAM 59 004 59 001 JN79IX 3 
08:09DK2GR 59 005 56005 JN59IE 5ODX
08:10OK1TIR 59 006 59 002 JN79AP 3 
08:15OK1SRD 59 007 59 003 JO80AM 2 
08:16OK2UDE 59 008 59 011 JN89JS 3 
08:20OK1RMR 59 009 59 007 JO60QC 4 
08:26OK1IJ 59 010 59 001 JO70HC 3 
08:26OK1IEI 59 011 59 004 JO70EC 3 
08:32OK1DOZ 59 012 59 005 JO70VA 3 
08:34OK1TLT/P 59 013 59 011 JN79GW 3 
08:44OK1MTZ 59 014 57022 JO70DB 3 
08:45OK1WB 59 015 59 065 JO80DG 2 
08:48OK1KZE 59 016 59 034 JN79FX 3 
08:54OK1ZTA 59 017 55018 JN69JK 4 
08:57OK1FBX 59 018 59 025 JO60WD 4 
09:01OK1KT 59 019 59 012 JO70WE 3 
09:02OK1UTS 59 020 59 010 JO70NJ 3 
09:03OL7T 59 021 59 019 JN89SJ 3 
09:03OK1CD 59 022 59 014 JO70GC 3 
09:05OK1OHK 59 023 59 002 JO70UF 3 
09:08OK1ES 59 024 59 012 JO70AD 3 
10:23OK1JAF 59 025 59 005 JO70TA 3 
10:25OK1VLG 59 026 59 005 JO70WI 3 
10:27OK1UDJ 59 027 59 018 JO70GG 3 
10:29OK1AI 59 028 59 004 JO70VA 3 
10:34OK1VUP 59 029 59 012 JN79DX 3 
10:50SP9EWU 59 030 55007 JO90NH 3 
10:51OK2KJT 59 031 59 033 JN99AJ 3 
10:58OK1AMO55 032 54016 JO70OR 3 

Contest log Atalanta Locator ver. 12.12 by OK1DUO