OK1KHQ 432 MHz
Locator: JO60QC QTH: Tis u Blatna Category: 4

VKV PA 2002/11

First operator's name and call: JAROSLAV MEDUNA, OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: LUCKA,VOJTA,STANDA,LUBOS,ONDRA,PAVEL S.,PAVEL N.
Contest QTH: Tis u Blatna
Height A.S.L.: 632 m
Transceiver: TS790
Antenna: 38 el. Yagi

Number of QSO: 26 Average 3.1 Pt/QSO Best DX Call: OK2KJT Best DX: 5 Pt

Countries worked:
23xOK, 2xDL, 1xOE

Total sum of points:  
640

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021117 First operator's signature: ............................................



VKV PA 2002/11 432 MHz OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002111708:00OK2KJT 59 001 59 001 JN99AJ 5ODX
08:06OK2UDE 59 002 59 002 JN89JS 4 
08:07DL6NAA 59 003 59 003 JO50VF 3 
08:07OK1IJ 59 004 59 003 JO70HC 3 
08:10OK1TEH 59 005 59 004 JO70FD 3 
08:11OK1MG 59 006 59 003 JO70BD 3 
08:21OK1TIR 59 007 59 004 JN69VN 3 
08:25OK1KZE 59 008 59 008 JN79FX 3 
08:27OK2UYU 59 009 59 009 JN99BM 5 
08:29OK1TLT/P 59 010 59 010 JN79GW 3 
08:29OK1IEI 59 011 59 009 JO70EC 3 
08:30OK1JNL 59 012 59 003 JO60XR 2 
08:39DH3NAN 59 013 59 057 JO50NC 3 
08:56OK1VHH 59 014 59 005 JO70CK 3 
09:01OK1IM 59 015 59 011 JO70FB 3 
09:06OK1VAM 59 016 59 021 JN79IX 3 
09:10OK1AWJ 59 017 59 019 JO70EC 3 
09:13OK1XPB 59 018 59 011 JO70DK 3 
09:17OK1UDJ 59 019 59 004 JO70GG 3 
09:19OK1FBX 59 020 59 025 JO60WD 2 
09:19OK1TMI 59 021 59 001 JO60QC 2 
09:20OK1UVY 59 022 59 001 JO60QC 2 
10:10OK1ZDA 59 023 59 001 JN69NX 3 
10:17OK1MTZ 59 024 59 014 JO70DB 3 
10:46OE5XBL 59 025 59 055 JN68PC 4 
10:48OK1KDO 59 026 59 003 JN69KL 3 

Contest log Atalanta Locator ver. 12.12 beta by OK1DUO