OK1KHQ 432 MHz
Locator: JN89DX QTH: Dzbanov Category: IV.

VKV PA 2002/06

First operator's name and call: JAROSLAV MEDUNA, OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: PAVEL, ONDRA, LUBOS, STANDA, MARTIN
Contest QTH: Dzbanov
Height A.S.L.: 430 m
Transceiver: FT817
Antenna: 2xDL6WU

Number of QSO: 26 Average 3.1 Pt/QSO Best DX Call: DL6NAA Best DX: 5 Pt

Countries worked:
22xOK, 4xDL

Total sum of points:  
648

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020616 First operator's signature: ............................................



VKV PA 2002/06 432 MHz OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:
2002061608:02OK1VUB 59 001 59 001 JO70NJ
08:05OK1FBX 59 002 59 003 JO60WD
08:14OK1MCW 59 003 59 008 JO70WF
08:15OK1TEH 59 004 59 007 JO70FD
08:19OK1VRW 59 005 59 009 JO80HA
08:20OK1XPB 59 006 59 008 JO70DK
08:20OK1AMO 59 007 59 008 JO70OR
08:23DL2ARD/P 59 008 59 013 JO60AR
08:24OK1WB 59 009 59 019 JO80DG
08:31OK2UGG 59 010 59 011 JN89DO
08:32OK1KHK 59 011 59 005 JO70WF
08:33DG0CC 59 012 52003 JO60KU
08:40OK2ULP 59 013 59 011 JN89JU
08:41OK1ULL 59 014 59 012 JN79US
08:51OK1KHA 59 015 59 012 JO80CI
08:53OK2UDE 59 016 59 023 JN89JS
09:05OK1IF 59 017 59 039 JO70LR
09:19DL6NAA 59 018 55036 JO50VF
09:27OL1B 59 019 59 065 JO80IB
09:34OK1JAF 59 020 59 003 JO70TA
10:02OK1TMI 59 021 59 001 JO90BV
10:18OK1UDJ 59 022 59 022 JO70GG
10:28DL1RG/P 59 023 59 008 JO60QU
10:29OK2UYU 59 024 59 053 JN99BM
10:37OK2ZT 59 025 59 076 JN89DN
10:55OK1RMR 59 026 59 067 JO60QC

Contest log Atalanta Locator ver. 12.12 by OK1DUO