OK1KHQ 432 MHz
Locator: JN89DX QTH: Dzbanov Category: IV.

VKV PA 2002/05

First operator's name and call: OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: ONDRA,LUBOS,FILIP,VOJTA
Contest QTH: Dzbanov
Height A.S.L.: 430 m
Transceiver: IC910
Antenna: 2xDL6WU

Number of QSO: 30 Average 3.0 Pt/QSO Best DX Call: DL6NAA Best DX: 5 Pt

Countries worked:
27xOK, 2xOM, 1xDL

Total sum of points:  
801

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020519 First operator's signature: ............................................



VKV PA 2002/05 432 MHz OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:
2002051908:01OK1HJ 59 001 59 003 JN79IW
08:04OK1XJD 59 002 59 003 JO60XR
08:09OK1XPB 59 003 59 004 JO70DK
08:12OK1ULL 59 004 59 007 JN79US
08:13DL6NAA 59 005 59 006 JO50VF
08:23OK1KHK 59 006 59 004 JO70WF
08:24OK1TEH 59 007 59 009 JO70FD
08:30OK1VEI 59 008 59 009 JN79DX
08:34OK1SRD 59 009 59 004 JO80AM
08:46OK1KOK 59 010 59 038 JO80IB
08:49OK1AGS 59 011 59 019 JO70BN
08:50OK1KZE 59 012 59 032 JN79FX
08:54OK2ZT 59 013 55038 JN89DN
09:03OK1WB 59 014 59 036 JO80DG
09:07OK1MCW/P 59 015 59 005 JO70XE
09:12OK1TLT/P 59 016 59 029 JO80LE
09:18OK2UYU 59 017 59 025 JN99BM
09:24OM5XAA 59 018 59 029 JN88LE
09:26OM2RL 59 019 59 027 JN88NR
09:27OK1FFH 59 020 59 016 JN89FR
09:29OK1IF 59 021 59 047 JO70LR
09:36OK2UDE 59 022 59 039 JN89JS
09:48OK1UDJ 59 023 59 006 JO70GG
10:00OK2BXE 59 024 59 030 JN89SJ
10:06OK1JAF 59 025 59 008 JO70TA
10:07OK1SIB 59 026 59 001 JO80CA
10:12OK1AZ 59 027 55017 JN79IX
10:14OK2ULP 59 028 59 020 JN89JU
10:38OK1TIR 59 029 59 028 JN69TN
10:47OK2KGP 59 030 59 010 JN99DH

Contest log Atalanta Locator ver. 12.12 by OK1DUO