OK1KHQ 432 MHz
Locator: JN89DX QTH: Dzbanov Category: IV.

PA 10/2001

First operator's name and call: OK1DUO
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: PAVLIK, LUCKA, VOJTA, FILIP
Contest QTH: Dzbanov
Height A.S.L.: 400 m
Transceiver: IC910
Antenna: DL6WU

Number of QSO: 29 Average 3.0 km/QSO Best DX Call: OK1RMR Best DX: 4 body

Countries worked:
28xOK, 1xOM

Total sum of points:  
688

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20011021 First operator's signature: ............................................



PA 10/2001 432 MHz OK1KHQ

DATE:TIME:CALL:SEND:RECEIVED:
2001102108:07OK1IF 59 001 59 004 JO70LR
08:08OK1KOK 59 002 59 009 JO80IB
08:08OK1KZE 59 003 59 012 JN79FX
08:10OK1RMR 59 004 59 008 JO60QC
08:16OK2ZT 59 005 59 009 JN89JN
08:26OK1VAM 59 006 59 011 JN79IX
08:26OK1VUB 59 007 59 012 JO70LJ
08:27OK1XPB 59 008 59 011 JO70DK
08:30OK1UGA 59 009 59 005 JO80DD
08:30OK1DOZ 59 010 59 018 JN79US
08:31OK1JNL 59 011 59 004 JO60UQ
08:32OK1TLT/P 59 012 59 013 JN79GW
08:35OK1FFH 59 013 59 004 JN89FR
08:37OK2PMA/P 59 014 59 010 JN89JI
08:44OK1AI 59 015 59 001 JO70VA
09:04OK1KN 59 016 59 023 JN69VN
09:17OK1JWV 59 017 59 013 JO70PO
09:21OK2ULP 59 018 59 015 JN89JU
09:32OK1CD 59 019 57011 JO70GC
09:55OK1UGP 59 020 59 001 JO80CA
09:57OK1BMW 59 021 59 021 JO70EI
10:00OK1UME 59 022 59 005 JO80CH
10:16OM5XAA 59 023 59 021 JN88LE
10:35OK2SHH 59 024 59 007 JO80GF
10:41OK2TF 59 025 59 029 JN89OW
10:45OK2KTJ 59 026 59 036 JN99AJ
10:49OK1OPT 59 027 59 034 JO60MB
10:50OK1UDJ 59 028 59 023 JO70GG
10:54OK1VHH 59 029 59 013 JO70CK

Contest log Atalanta Locator ver. 12.09 by OK1DUO